Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 117 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Passenger Light Truck/SUV tire.
Load Rating | 117 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
275/55R20 XL COURSER QUEST PLUS
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 117 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 117 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
LT275/55R20 E COURSER TRAIL HD
All-Season All-Terrain Heavy Duty Passenger Light Truck tire.
Load Rating | 120/117 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | RBL |   |
Ply Rating | 10 | |
Load Capacity | 3085 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
Studdable All-Terrain Commercial Light Truck Traction tire.
Load Rating | 120/117 | |
Speed Rating | Q | 100 mph (160 kph) |
Sidewall | BSW |   |
Ply Rating | 10 |
All-Season High Performance Passenger CUV tire.
Load Rating | 117 | |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 480 A A | Treadwear: 480 Traction: A Temperature: A |
All-Season Ultra-High Performance Passenger Car tire.
Load Rating | 113 | |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2535 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 540 A A | Treadwear: 540 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 117 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 111 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Load Capacity | 2403 | pounds (lbs) |
UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 113 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2535 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 117 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |