All-Season Passenger Car and CUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1874 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
All-Season Passenger Car Touring tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 108 | 2205 lbs (1000 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2205 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
High Performance Passenger Car tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Mileage Warranty | 60,000 |   |
All-Season Passenger Car tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
All-Season Standard Touring Passenger Car/SUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 108 | 2205 lbs (1000 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2205 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
235/65R17 FR CROSSCONTACT LX SPORT
All-Season Passenger SUV/Crossover Touring tire. Original Equipment on Select Vehicles.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
UTQG | 480 A A | Treadwear: 480 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Passenger Car Touring tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 75,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |